Aluminum Alloy
Stainless Steel
Solid Bronze Polished
Nickel Plated
Zinc Plated
Swing Accessories
Test Machine
Home

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

ZINC PLATED

COMMERCIAL BOW SHACKLE GALV. ( Same size pin )
ITEM NO SIZE(D)  W.L.L.  PIN N.W.
mm Ton mm Kgs
370-05 5 0.04 5 0.020
370-06 6 0.10 6 0.034
370-08 8 0.20 8 0.072
370-10 10 0.30 10 0.140
370-11 11 0.40 11 0.190
370-13 13 0.50 12 0.265
370-14 14 0.60 14 0.380
370-16 16 0.80 16 0.560
370-20 20 1.10 20 1.000
370-22 22 1.50 22 1.500
370-25 25 2.00 25 2.250
370-28 28 3.00 28 3.150
370-32 32 3.50 32 4.800
370-38 38 5.00 38 8.250
370-45 45 7.00 45 13.400
370-50 50 8.00 50 19.000

 

MALLEABLE WIRE ROPE CLIP GALV. (Din 741)
ITEM NO SIZE(D) N.W.
mm Kgs
M473-03 3 0.014
M473-05 5 0.015
M473-06 6 0.021
M473-08 8 0.041
M473-10 10 0.068
M473-11 11 0.072
M473-12 12 0.130
M473-14 14 0.135
M473-16 16 0.210
M473-19 19 0.280
M473-22 22 0.400
M473-25 25 0.440
M473-30 30 0.660
M473-34 34 0.850
M473-40 40 1.040

 

HI-TENSILE DEE SHACKLE SCREW PIN HOT DIP GALV.
(
Oversize pin)
ITEM NO SIZE(D)  W.L.L.  PIN O.L. N.W.
inch Ton inch mm Kgs
354-06 1/4 0.50 5/16 40 0.05
354-08 5/16 0.75 3/8 49 0.06
354-10 3/8 1.00 7/16 58 0.11
354-11 7/16 1.50 1/2 68 0.18
354-13 1/2 2.00 5/8 77 0.27
354-16 5/8 3.25 3/4 95 0.55
354-19 3/4 4.75 7/8 115 1.02
354-22 7/8 6.50 1 135 1.44
354-25 1 8.50 1-1/8 150 2.16
354-28 1-1/8 9.50 1-1/4 172 3.07
354-32 1-1/4 12.00 1-3/8 191 4.11
354-35 1-3/8 13.50 1-1/2 210 5.28
354-38

1-1/2

17.00 1-5/8 230 7.26
354-45 1-3/4 25.00 2 280 12.10
354-50 2 35.00 2-1/4 312 19.20
354-64 2-1/2 55.00 2-3/4 377 32.60

 

HI-TENSILE DEE SHACKLE BOLT PIN HOT DIP GALV.
(
Oversize pin)
ITEM NO SIZE(D)  W.L.L.  PIN O.L. N.W.
inch Ton inch mm Kgs
3542-06 1/4 0.50 5/16 40 0.05
3542-08 5/16 0.75 3/8 49 0.06
3542-10 3/8 1.00 7/16 58 0.11
3542-11 7/16 1.50 1/2 68 0.18
3542-13 1/2 2.00 5/8 77 0.27
3542-16 5/8 3.25 3/4 95 0.55
3542-19 3/4 4.75 7/8 115 1.02
3542-22 7/8 6.50 1 135 1.44
3542-25 1 8.50 1-1/8 150 2.16
3542-28 1-1/8 9.50 1-1/4 172 3.07
3542-32 1-1/4 12.00 1-3/8 191 4.11
3542-35 1-3/8 13.50 1-1/2 210 5.30
3542-38

1-1/2

17.00 1-5/8 230 7.26
3542-45 1-3/4 25.00 2 280 14.30
3542-50 2 35.00 2-1/4 312 21.20
3542-64 2-1/2 55.00 2-3/4 377 38.60

 

 

HI-TENSILE BOW SHACKLE SCREW PIN HOT DIP GALV
(
Oversize pin)
ITEM NO SIZE(D)  W.L.L.  PIN O.L. N.W.
inch Ton inch mm Kgs
355-06 1/4 0.50 5/16 46 0.06
355-08 5/16 0.75 3/8 53 0.08
355-10 3/8 1.00 7/16 63 0.11
355-11 7/16 1.50 1/2 74 0.17
355-13 1/2 2.00 5/8 83 0.32
355-16 5/8 3.25 3/4 106 0.68
355-19 3/4 4.75 7/8 127 1.05
355-22 7/8 6.50 1 148 1.54
355-25 1 8.50 1-1/8 166 2.27
355-28 1-1/8 9.50 1-1/4 190 3.16
355-32 1-1/4 12.00 1-3/8 210 4.30
355-35 1-3/8 13.50 1-1/2 232 6.00
355-38

1-1/2

17.00 1-5/8 254 6.80
355-45 1-3/4 25.00 2 313 13.40
355-50 2 35.00 2-1/4 347 20.80
355-64 2-1/2 55.00 2-3/4 453 39.00

 

HI-TENSILE BOW SHACKLE BOLT PIN HOT DIP GALV.
(
Oversize pin)
ITEM NO SIZE(D)  W.L.L.  PIN O.L. N.W.
inch Ton inch mm Kgs
3552-06 1/4 0.50 5/16 46 0.06
3552-08 5/16 0.75 3/8 53 0.08
3552-10 3/8 1.00 7/16 63 0.11
3552-11 7/16 1.50 1/2 74 0.17
3552-13 1/2 2.00 5/8 83 0.32
3552-16 5/8 3.25 3/4 106 0.68
3552-19 3/4 4.75 7/8 127 1.05
3552-22 7/8 6.50 1 148 1.54
3552-25 1 8.50 1-1/8 166 2.27
3552-28 1-1/8 9.50 1-1/4 190 3.16
3552-32 1-1/4 12.00 1-3/8 210 4.30
3552-35 1-3/8 13.50 1-1/2 232 6.00
3552-38

1-1/2

17.00 1-5/8 254 6.80
3552-45 1-3/4 25.00 2 313 13.40
3552-50 2 35.00 2-1/4 247 20.80
3552-64 2-1/2 55.00 2-3/4 453 39.00

 


MILD STEEL SHORT LINK CHAIN
ITEM NO LINK SPECIFICATIONS   TEST BREAKING
D L W LOAD LOAD
inch mm mm mm kg kg
C2010 1/8 3.2 16 12 225 460
C2010 3/16 4.7 19 17 360 720
C2010 7/32 5.5 20 19 450 900
C2010 1/4 6.3 22 21 600 1200
C2010 5/16 7.9 24 25 1130 2260
C2010 3/8 9.5 28 32 1750 3500
C2010 7/16 11.1 31 36 2450 4900
C2010 1/2 12.7 36 41 3300 6600
C2010 5/8 15.9 45 53 5250 10500
C2010 3/4 19.0 55 63 7500 15000
C2010 7/8 22.2 64 74 10500 21000
C2010 1 25.4 73 84 14000 28000

 

PULLEY BLOCK DOUBLE WHEEL
ITEM NO SIZE(D)  N.W.
inch Kgs
0201 2 0.80
0202 3 1.80
0203 4 2.70
0204 5 4.40
0205 6 6.70
0206 7 9.00

 

 

SHORT CHAIN WITH COATING PVC
ITEM NO O.L. DIA. COATING LENGTH N.W.
inch mm inch Kgs
C1010 59 4.0 40 0.460
C1010 22 4.0 11 0.150
C1010 59 4.7 40 0.552
C1010 22 4.7 11 0.180

 

DELTA QUICK LINK ZINC PLATED
ITEM NO WIRE DIA INSIDE LENGTH O.L. N.W.
mm inch inch inch Kgs
7360-03 3 1/8 15/16 1-3/8 0.009
7360-05 5 3/16 1-3/16 1-15/16 0.023
7360-06 6 1/4 1-3/8 2-3/16 0.041
7360-08 8 5/16 1-5/8 2-13/16 0.086
7360-10 10 3/8 1-13/16 3-7/16 0.154
7360-12 12 1/2 2 4-1/8 0.259
7360-14 14 9/16 2-1/4 4-13/16 0.408
7360-16 16 5/8 2-3/8 5-7/16 0.617

 

| 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | 9 |
 
Head Office :
Phone: 886-4-7330511/ 7330522/ 7330523/ 7330526/ 7330529/ 7332592/ 7332596/ 7332597 /
Fax: 886-4-7332591 / E-mail: info@yichihsiung.com.tw

Address:
No.51, Lane 40, Beitang Rd., Hemei Town, Changhua County 508, Taiwan (R.O.C.)

Sales Dept.:
Phone: 886-4-22511537 / Fax: 886-4-22511535 / E-mail: info@yichihsiung.com.tw
3F.-1, No.30, Huizhong 1st St., Xitun District, Taichung City 407, Taiwan (R.O.C.)

Copyright Yi Chi Hsiung Ind. Corp. Taiwan Products, China Trade, Global Web Promotion