Aluminum Alloy
Stainless Steel
Solid Bronze Polished
Nickel Plated
Zinc Plated
Swing Accessories
Test Machine
Home

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

ZINC PLATED

STANDARD THIMBLE HOT GALV.
ITEM NO ROPE SIZE O.L.S N.W.
inch mm mm Kgs
234-03 1/8 3 49 0.011
234-05 3/16 5 49 0.011
234-06 1/4 6 49 0.011
234-08 5/16 8 54 0.017
234-10 3/8 10 60 0.028
234-11 7/16 11 64 0.040
234-12 1/2 13 70 0.057
234-16 5/8 16 89 0.114
234-19 3/4 19 95 0.227
234-22 7/8 22 127 0.386
234-25 1 25 145 0.454
234-32 1-1/4 32 159 0.795

 

S HOOK COLOR GALV.
ITEM NO DIA. O.L. W.L.L. N.W.
mm mm Ton Kgs
267b-9.5 9.5 88 0.34 0.10
267b-10.5 10.5 90 0.56 0.12
267b-13.5 13.5 116 0.86 0.27

 

FORGED DIN 580 EYE BOLT
ITEM NO THREAD  EYE  LEG W.L.L. N.W.
mm mm Ton Kgs
F3060-06 M6 16 13 0.07 0.05
F3060-08 M8 20 15 0.14 0.06
F3060-10 M10 25 18 0.23 0.11
F3060-12 M12 30 22 0.34 0.18
F3060-14 M14 35 28 0.49 0.29
F3060-16 M16 35 28 0.70 0.28
F3060-20 M20 40 30 1.20 0.45
F3060-22 M22 45 35 1.50 0.67
F3060-24 M24 50 38 1.80 0.87
F3060-27 M27 50 38 2.50 0.88
F3060-30 M30 60 45 3.60 1.66
F3060-36 M36 70 55 5.10 2.65
F3060-42 M42 80 65 7.00 4.03
F3060-48 M48 90 70 8.60 6.38
F3060-56 M56 100 80 11.50 8.80
F3060-64 M64 110 90 16.00 12.4

 

FORGED DIN 582 EYE NUT
ITEM NO THREAD  EYE  W.L.L. N.W.
mm Ton Kgs
F3061-06 M6 16 0.07 0.05
F3061-08 M8 20 0.14 0.06
F3061-10 M10 25 0.23 0.11
F3061-12 M12 30 0.34 0.18
F3061-14 M14 35 0.49 0.29
F3061-16 M16 35 0.70 0.28
F3061-20 M20 40 1.20 0.45
F3061-22 M22 45 1.50 0.67
F3061-24 M24 50 1.80 0.87
F3061-27 M27 50 2.50 0.88
F3061-30 M30 60 3.60 1.66
F3061-36 M36 70 5.10 2.65
F3061-42 M42 80 7.00 4.03
F3061-48 M48 90 8.60 6.38
F3061-56 M56 100 11.50 8.80
F3061-64 M64 110 16.00 12.4

 

 

TOWING HOOK COLOR GALV.
ITEM NO EYE SIZE   O.L.  W.L.L.  N.W.
mm  mm  Ton  Kgs 
310-090 13  88  0.10  0.14 
310-105 17  109  0.25  0.26 
310-110 21  112  0.40  0.31 

 

COMMERCIAL DEE SHIACKLE GALV. ( Same size pin )
ITEM NO SIZE(D) W.L.L. PIN O.L. N.W.
mm Ton mm mm Kgs
360-05 5 0.04 5 19 0.020
360-06 6 0.10 6 25 0.034
360-08 8 0.20 8 32 0.072
360-10 10 0.30 10 38 0.140
360-11 11 0.40 11 44 0.190
360-13 12 0.50 12 51 0.265
360-14 14 0.60 14 53 0.380
360-16 16 0.80 16 64 0.560
360-20 20 1.10 20 76 1.000
360-22 22 1.50 22 89 1.500
360-25 25 2.00 25 100 2.250
360-28 28 3.00 28 115 3.150
360-32 32 3.50 32 127 4.800
360-38 38 5.00 38 152 8.250
360-45 45 7.00 45 180 13.400
360-50 50 8.00 50 200 19.000

 

| 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | 9 |
 
Head Office :
Phone: 886-4-7330511/ 7330522/ 7330523/ 7330526/ 7330529/ 7332592/ 7332596/ 7332597 /
Fax: 886-4-7332591 / E-mail: info@yichihsiung.com.tw

Address:
No.51, Lane 40, Beitang Rd., Hemei Town, Changhua County 508, Taiwan (R.O.C.)

Sales Dept.:
Phone: 886-4-22511537 / Fax: 886-4-22511535 / E-mail: info@yichihsiung.com.tw
3F.-1, No.30, Huizhong 1st St., Xitun District, Taichung City 407, Taiwan (R.O.C.)

Copyright Yi Chi Hsiung Ind. Corp. Taiwan Products, China Trade, Global Web Promotion

Sitemap Rigging Hardware Snap Hook