Aluminum Alloy
Stainless Steel
Solid Bronze Polished
Nickel Plated
Zinc Plated
Swing Accessories
Test Machine
Home

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

STAINLESS STEEL

STAINLESS STEEL PAD EYE
ITEM NO SIZE RING N.W.
mm inch mm inch Kgs
S322-04 4 5/32 40 1.6 0.006
S322-05 5 3/16 50 2.0 0.010
S322-06 6 1/4 57 2.2 0.015
S322-08 8 5/16 63 2.5 0.028
S322-10 10 3/8 75 3.0 0.050

 

 

STAINLESS STEEL D SHACKLE ( Same size pin )
ITEM NO SIZE O.L. W.L.L. N.W.
mm inch mm Ton Kgs
S360-04 4 5/32 22 0.03 0.01
S360-05 5 3/16 32 0.04 0.02
S360-06 6 1/4 36 0.10 0.03
S360-08 8 5/16 48 0.20 0.06
S360-10 10 3/8 58 0.30 0.12
S360-12 12 1/2 70 0.50 0.19
S360-16 16 9/16 81 0.60 0.31
S360-19 19 5/8 95 0.80 0.41

 

STAINLESS STEEL D SHACKLE SINK SCREW PIN
ITEM NO SIZE O.L. W.L.L. N.W.
mm inch mm inch Kgs
S361-07 7 9/32 40 0.10 0.04
S361-08 8 5/16 48 0.20 0.06
S361-09 9 11/32 55 0.25 0.07
S361-10 10 3/8 58 0.30 0.10
S361-12 12 1/2 70 0.50 0.19

 

STAINLESS STEEL D SHACKLE SQUARE SCREW PIN
ITEM NO SIZE O.L. W.L.L. N.W.
mm inch mm Ton Kgs
S362-07 7 9/32 40 0.10 0.04
S362-08 8 5/16 48 0.20 0.06
S362-09 9 11/32 55 0.25 0.07
S362-10 10 3/8 58 0.30 0.10
S362-12 12 1/2 70 0.50 0.19

 

STAINLESS STEEL LONG D SHACKLE
ITEM NO SIZE O.L. W.L.L. N.W.
mm inch mm Ton Kgs
S363-04 4 5/32 40 0.04 0.02
S363-05 5 3/16 50 0.08 0.03
S363-06 6 1/4 60 0.10 0.04
S363-08 8 5/16 77 0.20 0.04
S363-10 10 3/8 100 0.30 0.16
S363-12 12 1/2 120 0.50 0.29

 

STAINLESS STEEL SHEET SHACKLE
ITEM NO SIZE O.L. W.L.L. N.W.
mm inch mm Ton Kgs
S364-04 4 5/32 23 0.01 0.007
S364-05 5 3/16 30 0.04 0.012
S364-06 6 1/4 35 0.06 0.016
S364-08 8 5/16 53 0.10 0.032

 

STAINLESS STEEL ANCHOR SHACKLE (Same size pin)
ITEM NO SIZE O.L. W.L.L. N.W.
mm inch mm Ton Kgs
S370-04 4 5/32 28 0.03 0.01
S370-05 5 3/16 30 0.04 0.02
S370-06 6 1/4 42 0.10 0.03
S370-08 8 5/16 56 0.20 0.07
S370-10 10 3/8 70 0.30 0.13
S370-12 12 1/2 86 0.50 0.26
S370-16 16 5/8 116 0.80 0.58

 

STAINLESS STEEL TWIST SHACKLE
ITEM NO SIZE O.L. W.L.L. N.W.
mm inch mm Ton Kgs
S380-05 5 3/16 34 0.08 0.02
S380-06 6 1/4 40 0.10 0.03
S380-08 8 5/16 53 0.20 0.07
S380-10 10 3/8 70 0.30 0.13
S380-12 12 1/2 85 0.50 0.29

 

| 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 |
 
Head Office :
Phone: 886-4-7330511/ 7330522/ 7330523/ 7330526/ 7330529/ 7332592/ 7332596/ 7332597 /
Fax: 886-4-7332591 / E-mail: info@yichihsiung.com.tw

Address:
No.51, Lane 40, Beitang Rd., Hemei Town, Changhua County 508, Taiwan (R.O.C.)

Sales Dept.:
Phone: 886-4-22511537 / Fax: 886-4-22511535 / E-mail: info@yichihsiung.com.tw
3F.-1, No.30, Huizhong 1st St., Xitun District, Taichung City 407, Taiwan (R.O.C.)

Copyright Yi Chi Hsiung Ind. Corp. Taiwan Products, China Trade, Global Web Promotion